Friday, July 18, 2014

                                                 

Search Script:

Filters:
1. Short Term Investment
2. 30%+ returns in less than 6 months
3. Good Financials
4. Expected good quaterly results
5. Good Technicals

searching.......

One result found:
Kwality Dairy

 Is the result appropriate?? Not sure about that the share will be able to meet all the filters...

Ok lets analyze the result.

Kwality Dairy:

Time Line:
 




  
1992
 
 The Company was incorporated as a Public Limited  Company on August
 21, 1992 and registered with the Registrar of  Companies (West
 Bengal) at Calcutta.
 
 1999 
 
  Kwality Dairy India  a subsidiary of Kwality Icecreams India 
 unveils a range of dairy products under the brand name KreamKountry
 
 2009
 Dividend of Re. 1.00 per equity
 shares (i.e. @ 10%) 
 
 Recommended a split of face value of equity share
 of Rs. 10/- each into face value equity share of Re. 1/- each.
 
 2010
 
  Kwality Dairy has recommended a dividend of  Rs. 0.10 per equity
 shares (i.e. @ 10%).
 
 -KDIL launches 'Dairy Best Ghee'
 
 -Kwality Dairy has given the Bonus in the Ratio of 5:7
 
 
 2012
 
 -Kwality Dairy has recommended a dividend of  Rs. 0.10 per equity
 shares (i.e. @ 10%).
 
 -KwalityDairy Launches new dairy products -Paneer, Curd  & Milk
 
 Fundamental Analysis:
 
Kwality Dairy (India)   s »
Standalone Profit & Loss account ------------------- in Rs. Cr. -------------------
  Mar '12 Mar '11 Mar '10 Mar '09 Mar '08
  12 mths 12 mths 12 mths 12 mths 12 mths
Income



Sales Turnover 2,394.63 1,608.04 1,054.12 582.80 333.04
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 2,394.63 1,608.04 1,054.12 582.80 333.04
Other Income 0.09 0.21 0.09 0.09 0.10
Stock Adjustments 35.21 14.49 14.67 6.94 8.39
Total Income 2,429.93 1,622.74 1,068.88 589.83 341.53
Expenditure



Raw Materials 2,215.50 1,485.35 995.11 545.60 315.39
Power & Fuel Cost 7.78 6.12 4.80 4.54 4.61
Employee Cost 8.56 3.92 2.19 1.58 1.09
Other Manufacturing Expenses 14.38 9.00 4.64 2.74 2.50
Selling and Admin Expenses 0.00 15.54 8.89 7.64 4.19
Miscellaneous Expenses 18.44 1.58 1.01 0.53 0.46
Preoperative Exp Capitalised 0.00 0.00 0.00 0.00 0.00
Total Expenses 2,264.66 1,521.51 1,016.64 562.63 328.24
  Mar '12 Mar '11 Mar '10 Mar '09 Mar '08
  12 mths 12 mths 12 mths 12 mths 12 mths
Operating Profit 165.18 101.02 52.15 27.11 13.19
PBDIT 165.27 101.23 52.24 27.20 13.29
Interest 65.09 37.12 20.68 11.94 5.21
PBDT 100.18 64.11 31.56 15.26 8.08
Depreciation 7.50 3.53 1.83 1.24 1.05
Other Written Off 0.00 0.00 0.00 0.00 0.00
Profit Before Tax 92.68 60.58 29.73 14.02 7.03
Extra-ordinary items 0.42 0.00 -0.61 0.14 -0.09
PBT (Post Extra-ord Items) 93.10 60.58 29.12 14.16 6.94
Tax 2.10 14.63 11.19 4.78 2.33
Reported Net Profit 90.99 45.94 17.95 9.38 4.62
Total Value Addition 49.16 36.16 21.53 17.03 12.85
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend 2.03 2.03 2.03 1.82 0.00
Corporate Dividend Tax 0.33 0.35 0.35 0.31 0.00
Per share data (annualised)



Shares in issue (lakhs) 2,031.86 2,031.86 1,820.00 182.00 182.00
Earning Per Share (Rs) 4.48 2.26 0.99 5.16 2.54
Equity Dividend (%) 10.00 10.00 10.00 10.00 0.00
Book Value (Rs) 8.84 4.48 2.61 17.62 13.63